Publications
Longitudinal Effect of Music Exposure on Hearing Among Vocal Performance Students | 2024
Altered Auditory Feedback in Teachers: A Preliminary Investigation | 2024
Impact of cochlear implants use on voice production and quality | 2024
Toward Enhanced Voice-Related Self-Reports: Translation, Cross-Cultural Adaptation, and Validity | 2024
Sensorimotor Integration in Patients with Voice Disorders: A Scoping Review of Behavioral Research | 2024
Clinical Utility and Validation of the Acoustic Voice Quality and Acoustic Breathiness Indexes for Voice Disorder Assessment in English Speakers | 2023
Self-Reported Voice-Related Quality of Life in Cochlear Implant Users | 2023
Reducing Vocal Fatigue With Bone Conduction Devices: Comparing Forbrain and Sidetone Amplification | 2023
Investigating the Impact of Visual Input on Voice Production in Virtual Reality | 2023
Do-It-Yourself Voice Dosimeter Device: A Tutorial and Performance Results | 2023
Editorial Reducing Noise in Restaurants: Feasibility and Recommendations | 2023
The Effects of Room Acoustics on Self-reported Vocal Fatigue: A Systematic Review | 2023
Voice Biofeedback via Bone Conduction Headphones: Effects on Acoustic Voice Parameters and Self-Reported Vocal Effort in Individuals With Voice Disorders | 2022
Daily Phonotrauma Index: An Objective Indicator of Large Differences in Self-Reported Vocal Status in the Daily Life of Females With Phonotraumatic Vocal Hyperfunction | 2022
The effects of reading speed on acoustic voice parameters and self- reported vocal fatigue in students | 2021
Changes in the Daily Phonotrauma Index Following the Use of Voice Therapy as the Sole Treatment for Phonotraumatic Vocal Hyperfunction in Females | 2021
The Effect of Bilingualism on Production and Perception of Vocal Fry | 2021
Differences in Daily Voice Use Measures Between Female Patients With Nonphonotraumatic Vocal Hyperfunction and Matched Controls | 2021
Daily Phonotrauma Index: An Objective Correlate of Self-Reported Vocal Status in the Daily Life of Females with Phonotraumatic Vocal Hyperfunction | 2021

















